skip to main | skip to sidebar

Robert "Doom is Nigh" blog

Focusing on current trends and ways to profit from them "There's a sucker born every minute. These are the people who believe that this time it's different. "

Monday, February 23, 2009

Humor of the day Why did the chicken cross the road

http://organizationsandmarkets.com/2009/02/21/why-did-the-chicken-cross-the-road-strategic-management-edition/
Bookmark this post:
StumpleUpon Ma.gnolia DiggIt! Del.icio.us Blinklist Yahoo Furl Technorati Simpy Spurl Reddit Google
Posted by Robertm73 at 8:56 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

T-Shirts

Buy geek and gamer themed T-Shirts and Hats @ SplitReason.com!

Deals

debt

Followers

Blog Archive

  • ►  2012 (11)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/29 - 02/05 (3)
    • ►  01/22 - 01/29 (2)
    • ►  01/08 - 01/15 (3)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (199)
    • ►  12/18 - 12/25 (3)
    • ►  12/11 - 12/18 (3)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (4)
    • ►  10/30 - 11/06 (3)
    • ►  10/23 - 10/30 (4)
    • ►  10/16 - 10/23 (3)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (3)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (5)
    • ►  09/04 - 09/11 (7)
    • ►  08/28 - 09/04 (4)
    • ►  08/21 - 08/28 (5)
    • ►  08/14 - 08/21 (4)
    • ►  08/07 - 08/14 (2)
    • ►  07/31 - 08/07 (2)
    • ►  07/24 - 07/31 (4)
    • ►  07/10 - 07/17 (6)
    • ►  07/03 - 07/10 (5)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (3)
    • ►  06/05 - 06/12 (8)
    • ►  05/29 - 06/05 (5)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (4)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (6)
    • ►  04/10 - 04/17 (9)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (2)
    • ►  03/13 - 03/20 (6)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (4)
    • ►  02/20 - 02/27 (5)
    • ►  02/13 - 02/20 (3)
    • ►  02/06 - 02/13 (2)
    • ►  01/30 - 02/06 (2)
    • ►  01/23 - 01/30 (6)
    • ►  01/16 - 01/23 (3)
    • ►  01/09 - 01/16 (10)
    • ►  01/02 - 01/09 (9)
  • ►  2010 (244)
    • ►  12/26 - 01/02 (2)
    • ►  12/05 - 12/12 (4)
    • ►  11/28 - 12/05 (7)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (5)
    • ►  10/31 - 11/07 (4)
    • ►  10/24 - 10/31 (6)
    • ►  10/17 - 10/24 (3)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (3)
    • ►  09/26 - 10/03 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (3)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (6)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (6)
    • ►  08/08 - 08/15 (3)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (5)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (4)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (6)
    • ►  06/13 - 06/20 (4)
    • ►  06/06 - 06/13 (4)
    • ►  05/30 - 06/06 (5)
    • ►  05/23 - 05/30 (7)
    • ►  05/16 - 05/23 (11)
    • ►  05/09 - 05/16 (7)
    • ►  05/02 - 05/09 (13)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (6)
    • ►  04/11 - 04/18 (5)
    • ►  04/04 - 04/11 (8)
    • ►  03/21 - 03/28 (3)
    • ►  03/07 - 03/14 (6)
    • ►  02/28 - 03/07 (4)
    • ►  02/21 - 02/28 (11)
    • ►  02/14 - 02/21 (2)
    • ►  02/07 - 02/14 (5)
    • ►  01/31 - 02/07 (11)
    • ►  01/24 - 01/31 (8)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (6)
    • ►  01/03 - 01/10 (12)
  • ▼  2009 (1156)
    • ►  12/20 - 12/27 (4)
    • ►  12/13 - 12/20 (14)
    • ►  12/06 - 12/13 (12)
    • ►  11/29 - 12/06 (8)
    • ►  11/22 - 11/29 (3)
    • ►  11/15 - 11/22 (9)
    • ►  11/08 - 11/15 (8)
    • ►  11/01 - 11/08 (12)
    • ►  10/25 - 11/01 (10)
    • ►  10/18 - 10/25 (7)
    • ►  10/11 - 10/18 (7)
    • ►  10/04 - 10/11 (23)
    • ►  09/27 - 10/04 (9)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (6)
    • ►  08/30 - 09/06 (9)
    • ►  08/23 - 08/30 (14)
    • ►  08/16 - 08/23 (16)
    • ►  08/09 - 08/16 (22)
    • ►  08/02 - 08/09 (14)
    • ►  07/26 - 08/02 (11)
    • ►  07/19 - 07/26 (30)
    • ►  07/12 - 07/19 (30)
    • ►  07/05 - 07/12 (28)
    • ►  06/28 - 07/05 (29)
    • ►  06/21 - 06/28 (20)
    • ►  06/14 - 06/21 (17)
    • ►  06/07 - 06/14 (26)
    • ►  05/31 - 06/07 (18)
    • ►  05/24 - 05/31 (23)
    • ►  05/17 - 05/24 (32)
    • ►  05/10 - 05/17 (22)
    • ►  05/03 - 05/10 (36)
    • ►  04/26 - 05/03 (21)
    • ►  04/19 - 04/26 (40)
    • ►  04/12 - 04/19 (28)
    • ►  04/05 - 04/12 (23)
    • ►  03/29 - 04/05 (35)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (6)
    • ►  03/08 - 03/15 (35)
    • ►  03/01 - 03/08 (33)
    • ▼  02/22 - 03/01 (56)
      • I now look for next week to harsh!
      • California unemployment rate reaches 10.1%
      • 'We're Not Paying For Your Crisis!'
      • FDIC to double fee's
      • Financial crisis sparks unrest in Europe
      • Nouriel Roubini on Eastern Europe
      • Government doubles down on Citi, taxpayers cry.
      • Bad news in China being ignored
      • Eastern Europe tossed a life saver to help, needs ...
      • GDP in the 4QT -6.2
      • Deals I love them!
      • The Iran-Israel nuclear endgame is now much closer
      • Insured Banks and Thrifts Lost $26.2 Billion in th...
      • A look at the human toll
      • There will be blood
      • IMF seeks to double loan capacity
      • Obama’s Budget Proposes Up to $750 Billion More fo...
      • Ukraine, Russia face March gas crisis
      • Obama Will Mix Taxes, Spending Cuts to Fund Health...
      • As GM goes so goes the USA
      • Weekly Claims: Continued Claims Over 5 Million
      • UBS and the Gun to the head of the swiss.
      • Bob janjuah is Chief Credit Strategist at RBS. To...
      • review of the Obama state of the union speech
      • The weak are dragging down the Strong. Germany CD...
      • So we watch the Market moves and try to figure out...
      • Krugamn: rearrange the deck chairs
      • Japan Exports Plummet 45.7%, Deficit Widens to Record
      • The gold in fort knox again...
      • How will this mess end? Paths to repudiation of Debt
      • The Mormon Index is a rising sign of troubled economy
      • AIG's Distress: Are There Enough Fingers for This ...
      • Paradox of thrift debunked -Must read of the day
      • Love the second chart in this article
      • Avoid USO
      • Case Shiller worse then expected again.
      • U.S. Is Pressed to Add Billions to Bailouts
      • The Formula That Killed Wall Street
      • The Fall of UK -Today's Must
      • The War on Drugs Is a Failure
      • How California Became France
      • Humor of the day Why did the chicken cross the road
      • Genreal Growth in deeper trouble
      • SFCG Goes Bankrupt With 338 Billion Yen Debt, Citi...
      • Eleanor Clift from The McLaughlin Group
      • Things darken in the UK
      • Why the government is going the wrong way with Citi
      • Baltic Currency-Peg Defense Cuts Reserves Amid Reg...
      • U.S. Eyes Large Stake in Citi
      • The US government frozen in the headlights
      • Obama wantss to raise taxes and cut spending.
      • Argentina on the Danube? Today's must read
      • Bank Run and the survial of C or BAC
      • 120,000 Protest in Ireland
      • THe Pension Fund crisies
      • Lets take a look back at the Olympics
    • ►  02/15 - 02/22 (54)
    • ►  02/08 - 02/15 (59)
    • ►  02/01 - 02/08 (46)
    • ►  01/25 - 02/01 (58)
    • ►  01/18 - 01/25 (38)
    • ►  01/11 - 01/18 (50)
    • ►  01/04 - 01/11 (36)
  • ►  2008 (424)
    • ►  12/28 - 01/04 (12)
    • ►  12/21 - 12/28 (24)
    • ►  12/14 - 12/21 (32)
    • ►  12/07 - 12/14 (47)
    • ►  11/30 - 12/07 (22)
    • ►  11/23 - 11/30 (34)
    • ►  11/16 - 11/23 (20)
    • ►  11/09 - 11/16 (36)
    • ►  11/02 - 11/09 (58)
    • ►  10/26 - 11/02 (84)
    • ►  10/19 - 10/26 (51)
    • ►  10/12 - 10/19 (4)

BuzzFeed


Via BuzzFeed

About Me

Robertm73
I am a IT professional working inside a large Financial Company
View my complete profile
 

Search

Google
Custom Search